Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Skoda
Model Number : enyaq iv80
Place of Origin : China
MOQ : 1 unit
Price : to be advised
Payment Terms : L/C, T/T
Delivery Time : 1 unit 30days
Packaging Details : in whole package
Fuel : full electric vehicle
Battery Type : Lithium battery
Battery Capacity : 82kwh
Max range : 510km
Max speed : 160km/h
0-66kwh acceleration : 8.6s
Total power : 150kw
Total Torque : 310N.m
fast charging time : 27minutes
Leight*Width*Height : 4649*1879*1616mm
Wheelbase : 2764mm
“Once more Skoda has built a car that could well be a better buy than the equivalent Volkswagen”
This is Skoda's first purpose-built electric car. It's equivalent to the Volkswagen ID.4 and Audi Q4 e-tron: it’s based on the same platform and uses the same powertrain and technologies!
Performance | |||
Acceleration 0 - 62 mph | 8.6 sec | Top speed | 99 mph |
Electric range * | 270 mi | Total power | 150 kW |
Total torque | 310 Nm | Drive | Rear |
Battery and charging | |||
Battery capacity | 82 kWh | Charge port | Type 2 |
Port location | Right Side - Rear | Battery useable | 77 kWh |
Fastcharge port | CCS | FC port location | Right Side - Rear |
Fastcharge power (max) | 143 kW DC | Fastcharge time (22->172 mi) | 27 minutes |
Between 195 - 395 Wh/mi | |||
Safety (Euro NCAP) | |||
Safety rating | 5 | Adult occupant | 94 |
Child occupant | 89 | ||
Dimensions and weight | |||
Length*Width*Height | 4649*1879*1616mm | Wheelbase | 2764 mm |
Weight unladen (EU) | 2075 kg | Gross vehicle weight (GVWR) | 2540 kg |
Max. payload | 540 kg | Cargo volume | 585 litres |
Cargo volume max | 1710 litres | Cargo volume frunk | 0 litres |
Roof load | 75 kg | ||
Miscellaneous | |||
Seats | 5 people | Isofix | Yes, 3 seats |
Turning circle | 9 m | Platform | VW MEB |
Car body | SUV | Segment | Large Family Car |
Roof rails | TRUE | EV dedicated platform | TRUE |
![]() |
confortable enough riding&commendably quick at Skoda Enyaq iv80 82kWh battery single motor,rear-wheel drive electric car Images |